CAT
45,000 litres
Engine – Model | CAT C27 with ACERT Technology | |
Engine – Gross Power – SAE J1995 | 552 kW | |
Weights – Total – Empty | 42,519 kg |
Specifications – Engine | Hino J07E-TN | |
Specifications – GVM (Medium Body / Long Crew Body) | 14,000 kg / 15,500 kg |
Engine – Model | CAT C18 with ACERT Technology | |
Engine – Gross Power – SAE J1995 | 381 kW / 511 hp | |
Weights – Total – Empty | 36,260 kg | |
Fuel Burn – Medium | 20.8 – 33.3 Litres per hour | |
Key Features – 4 x Sprays | ||
Key Features – 1 x Water Cannon |
Engine – Model | CAT C11 with ACERT Technology | |
Engine – Gross Power – SAE J1995 | 242 kW / 325hp | |
Weights – Total – Empty | 24,850 kg | |
Water Cart – Water Storage | 25,000 L | |
Water Cart – Water Sprays | x 3 | |
Water Cart – Water Cannon | x 1 | |
Fuel Burn – Medium | 15.6 – 24.9 LPH |