CAT
35,000 litres
Engine – Model | CAT C15 with ACERT Technology | |
Engine – Gross Power – SAE J1995 | 350 kW / 469 hp | |
Weights – Total – Empty | 33,100 kg / 72,973 lb | |
Weights – Total – Loaded | 72,600 kg / 160,055 lb |
Engine – Model | CAT C27 with ACERT Technology | |
Engine – Gross Power – SAE J1995 | 552 kW | |
Weights – Total – Empty | 42,519 kg |
Engine – Model | CAT C11 with ACERT Technology | |
Engine – Gross Power – SAE J1995 | 242 kW / 325hp | |
Weights – Total – Empty | 24,850 kg | |
Water Cart – Water Storage | 25,000 L | |
Water Cart – Water Sprays | x 3 | |
Water Cart – Water Cannon | x 1 | |
Fuel Burn – Medium | 15.6 – 24.9 LPH |
Engine – Model | CAT C18 with ACERT Technology | |
Engine – Gross Power – SAE J1995 | 381 kW / 511 hp | |
Weights – Total – Empty | 36,260 kg | |
Fuel Burn – Medium | 20.8 – 33.3 Litres per hour | |
Key Features – 4 x Sprays | ||
Key Features – 1 x Water Cannon |